BASIC PLAN | PRO PLAN | PRO+ PLAN | ENTERPRISE | MINERAL MANAGEMENT | |
PLAN | FREE | $99 per month | $199 +$2/well* per month | REQUEST PRICING | REQUEST PRICING |
| SIGN UP | SIGN UP | SIGN UP | SIGN UP | SIGN UP | |
| Well Limit | 50 | 150 | Unlimited | Unlimited | Unlimited |
| Historical Revenue Estimates | |||||
| Interactive Oil & Gas Map | |||||
| Ask an Expert** | |||||
| Operator Detail | |||||
| Well Detail | |||||
| Future Revenue Projections | |||||
| Document Storage | |||||
| Land Management Module | |||||
| Revenue Statement Integration | |||||
| Check Detail Analysis | |||||
| Automated Revenue Audit*** | |||||
| New Well Notifications | |||||
| Multiple Users | |||||
| Multiple Portfolios | |||||
| Consolidated Portfolio Summary | |||||
| Revenue Collection and Distribution | |||||
| Document Review and Organization | |||||
| Monthly Mineral Report | |||||
| Year-End 1099 Review | |||||
| Division Order & Lease Review | |||||
| Oil Company Correspondence | |||||
| Assigned Account Manager | |||||
| Title Curative Support and Solutions | |||||
| Subscription Term | Monthly | Monthly | Monthly | Yearly | Monthly |
*The variable monthly well charge will be automatically calculated based on the property counts generated by the 3rd party revenue payment processor.
**Expert Services, such as Mineral Appraisals, Oil & Gas Assets Sales, and Consulting projects will result in additional charges.
***The Automated Revenue Audit compares realized oil and gas revenue to revenue estimates generated from publicly available data.